
2nd Engro Central Asian Volleyball Championship 11 – 17 May 2024 Islamabad
- AchievementsInternational ChampionshipsInternational Events
- May 19, 2024
- No Comment
- 1294
Grand Opening Ceremony Marks the Commencement of the 2nd Engro CAVA Nation’s League
The highly anticipated opening ceremony of the 2nd Engro CAVA Nation’s League took place today, heralding the beginning of an exciting week-long volleyball extravaganza. The prestigious event, held at Liaqat Gymnasium, Pakistan Sports Complex, Islamabad, was graced by esteemed dignitaries, officials, and volleyball enthusiasts from across the globe.
The ceremony commenced with a spectacular march of all participating teams into the arena, symbolizing unity and camaraderie among nations. As the atmosphere brimmed with anticipation, the national anthem of Pakistan echoed through the hall, stirring a sense of patriotism and pride among the attendees.
Ch Muhammad Yaqoob, Chairman of the Pakistan Volleyball Federation (PVF), delivered a heartfelt speech, expressing gratitude to Engro CAVA and all participating countries for their invaluable contributions to the tournament. He extended special thanks to the Government of Pakistan for their unwavering support towards the development of sports in the country.
Rana Mashhood Ahmad Khan, Chairman of the Prime Minister’s Youth Programme, Government of Pakistan, graced the occasion as the chief guest and delivered an inspiring address. He reaffirmed the government’s commitment to promoting sports and pledged full support to the Pakistan Volleyball Federation in its endeavors to elevate the stature of volleyball in the country.
In a symbolic gesture of appreciation, Chairman PVF presented a shield to the esteemed guest of honor, symbolizing the spirit of collaboration and partnership that defines the tournament.
The ceremony reached its crescendo with a mesmerizing cultural dance performance, showcasing the rich cultural heritage of Pakistan and setting the stage for an unforgettable tournament experience.

Technical Control Committee
Sr No | NAME | Position |
1 | Mr. Ahmed Nasheed (MDV) | Referee Delegate & CC President |
2 | Mr. Masoud Yazdanpanah (IRI) | Technical Delegate |
3 | Mr. Morteza Ghanbarafjeh (IRI) | VIS Manager |
4 | Mr. Sardar Nawaz (PAK) | Member |
5 | Mr. Naseer Ahmed (PAK) | Member |
International Referees
Sr No | NAME | Country |
1 | Mohamed Anees | Afghanistan |
2 | Mojtaba Bidarian | Iran |
3 | Kalykov Nurbek | Kyrgyzstan |
4 | U Samitha Senarathna | Sri Lanka |
5 | Gylyjov Arslan | Turkmenistan |
6 | Ubaidullah Shah | Pakistan |
7 | Muhammad Sabtain | Pakistan |
Organizer Management
Sr No | NAME | Function |
1 | Shah Naeem Zafar | Organizing Secretary |
2 | Naseer Ahmad | Director Technical |
3 | Shahid Masood | Press and Broad Casting |
4 | Ubaidullah Shah | Manager Referee |
5 | Ehsan Ullah Tipu | Transport and Security |
6 | Ch Muhammad Akram | Food Management |
7 | Mazhar Memon | Court Manger |
8 | Bilal Ashraf | Director Facilities |
9 | Khalid Maqsood | Court Supervisor |
10 | Kafaitullah | Director Food & Nutrition |
11 | Miss Iram | Announcer Coordinator |
12 | Muhammad Shahbaz | Training Coordinator |
13 | Mohib Rasool | Transport In charge |
14 | Kashif Mansoor | Hotel Liaison |
15 | Nouman Raheem | Director IT |
16 | Tasawar Hussain | Coordinator IT |
17 | Doctor PSB | Manager Health and First Aid |
18 | Mazhar Fareed | Manager Emergency |
19 | M.B Javed | Director Coordination |
General Technical Meeting
MATCH SHEDULE
Venue: Liaquat Gymnasium Pakistan Sports Complex Islamabad
Participating Teams: | ||||
Afghanistan (AFG) | Iran (IRI) | Kyrgyzstan (KGZ) | ||
Pakistan (PAK) | Sri Lanka (SRI) | Turkmenistan (TKM) | ||
Date | Time | Match # | Teams | |
11/05/2024 | 1:00PM | 1 | TKM VS IRI | |
3:30PM | 2 | SRI VS KGZ | ||
5:30PM | Opening Ceremony | |||
6:30 PM | 3 | PAK VS AFG | ||
12/05/2024 | 1:00PM | 4 | KGZ VS TKM | |
3:30PM | 5 | SRI VS PAK | ||
6:00PM | 6 | AFG VS IRI | ||
13/05/2024 | 1:00PM | 7 | SRI VS AFG | |
3:30PM | 8 | KGZ VS IRI | ||
6:00PM | 9 | TKM VS PAK | ||
14/05/2024 | REST | |||
15/05/2024 | 1:00PM | 10 | SRI VS IRI | |
3:30PM | 11 | AFG VS TKM | ||
6:00PM | 12 | KGZ VS PAK | ||
16/05/2024 | 1:00PM | 13 | AFG VS KGZ | |
3:30PM | 14 | TKM VS SRI | ||
6:00PM | 15 | PAK VS IRI | ||
17/05/2024 | 3:30PM | 16 | P3 VS P4 (3RD POSITION) | |
5:30PM | 17 | P1 VS P2 (FINAL MATCH) |
Training Schedule
Results
Date | Time | Team Match | Match No | Winner | Runner | Set | Scorer |
11/05/2024 | 1:00PM | TKM VS IRI | 1 | IRI | TKM | 3-2 | 23-25, 21-25, 25-16, 25-23, 19-17 |
11/05/2024 | 3:30PM | SRI VS KGZ | 2 | KGZ | SRI | 3-2 | 25-27, 25-17, 25-19, 25,20, 15-10 |
11/05/2024 | 6:30PM | PAK VS AFG | 3 | PAK | AFG | 3-0 | 25-19, 25-21, 25-16 |
12/05/2024 | 1:00PM | KGZ VS TKM | 4 | TKM | KGZ | 3-0 | 25-19, 25-22, 25-21 |
12/05/2024 | 3:30PM | SRI VS PAK | 5 | PAK | SRI | 3-0 | 25-21, 25-23, 25-18 |
12/05/2024 | 6:00PM | AFG VS IRI | 6 | IRI | AFG | 3-0 | 25-17, 25-23, 25-19 |
13/05/2024 | 1:00PM | SRI VS AFG | 7 | SRI | AFG | 3-0 | 25-19, 25-20, 25-14 |
13/05/2024 | 3:30PM | KGZ VS IRI | 8 | KGZ | IRI | 3-0 | 27-25, 25-23, 25-19 |
13/05/2024 | 6:00PM | TKM VS PAK | 9 | PAK | TKM | 3-1 | 25-23, 21-25,26-24, 27-25 |
15/05/2024 | 1:00PM | SRI VS IRI | 10 | SRI | IRI | 3-0 | 25-22, 25-17, 25-21 |
15/05/2024 | 3:30PM | AFG VS TKM | 11 | TKM | AFG | 3-1 | 18-25, 33-31, 25-17, 25-17 |
15/05/2024 | 6:00PM | KGZ VS PAK | 12 | PAK | KGZ | 3-0 | 25-18, 27-25, 27-25 |
16/05/2024 | 1:00PM | AFG VS KGZ | 13 | KGZ | AFG | 3-0 | 25-20, 25-20, 25-19 |
16/05/2024 | 3:30PM | TKM VS SRI | 14 | TKM | SRI | 3-0 | 25-22, 25-19, 25-19 |
16/05/2024 | 6:00PM | PAK VS IRI | 15 | PAK | IRI | 3-1 | 25-18, 23-25, 25-16, 25-20 |
17/05/2024 | 3:00PM | KGZ VS SRI (3rd Position) | 16 | KGZ | SRI | 3-1 | 25-20, 25-17, 20-25, 25-23 |
17/05/2024 | 5:30PM | PAK VS TKM (Final) | 17 | PAK | TKM | 3-1 | 25-21, 25-19, 20-25, 25-14 |
Final Ranking
Sr No | Teams Name |
1 | Pakistan |
2 | Turkmenistan |
3 | Kyrgyzstan |
4 | Sri Lanka |
5 | Iran |
6 | Afghanistan |
Best Players
Sr No | Position | No | Name |
1 | 1st Best Outside Hitter | TKM-14 WS | NURYYEV, DIDAR |
2 | 2nd Best Outside Hitter | PAK-07 WS | ALI, USMAN FARYAD |
3 | 1st Best Middle Blocker | KGZ-13 MB | SHILOV, ROMAN |
4 | 2nd Best Middle Blocker | PAK-18 MB | KHAN, MUSAWER |
5 | Best Setter | PAK-13 S | NAVEED, MUHAMMAD KASHIF |
6 | Best Libero | TKM-02 L | OVEZOV, GUDRAT |
7 | Best Opposite Player | KGZ-07 OP | KANYBEK UULU, ONOLBEK |
8 | Most Valuable Player | PAK-07 WS | ALI, USMAN FARYAD |